Acoustic housing HT 10 dB(A)

Acoustic enclosure up to 10 dB(A) sound reduction, measured according to DIN EN ISO 3744

Advantages

  • Designed to reduce the noise emissions of refrigeration, air conditioners and heat pumps without compromising functionality
  • Ingenious intake and exhaust air separation for optimum efficiency of the built-in outdoor unit
  • Easy installation
  • Service and maintenance access possible
  • Protection against the weather and vandalism
  • Can be adapted in colour to the environment

Sound insulation HT acoustic housing

Frequency (Hz)63125250500100020004000800016000
Sound insulation dB(A)21571114161515

Measurement method

MP1

Sound power measurement (MP1) of the calibrated reference sound source over a spherical envelope with 12 microphones.

Acoustic data: Class 2 according to DIN EN ISO 3744, as third octave spectrum and octave spectrum.

MP2

Sound power measurement (MP2) of the Solflex acoustic enclosure with reference sound source inside the acoustic housing over a spherical envelope with 12 microphones.

Acoustic data: Class 2 according to DIN EN ISO 3744, as third octave spectrum and octave spectrum.

symbolbild-schall.png

MP1 – MP2 = sound level reduction by acoustic housing*

The difference between the two measurements is the sound level reduction of the acoustic housing.

* The measurement tolerance of +/- 1.5 dB(A) or tolerance range of 3 dB(A) according to DIN EN ISO 3744 was not taken in consideration and we publish only the minimum sound level reduction values.

Pressure drop HT acoustic cabin

Lowest pressure drop over the special acoustic grid with the same airflow direction of the installed outdoor unit.

Principle: rear intake, front exhaust
ΔPt (Pa)v (m/s)71161,5282
HT100NP4800 m3/h7100 m3/h9500 m3/h
HTX100NP5900 m3/h8900 m3/h11800 m3/h
HTY100NP5600 m3/h8400 m3/h11200 m3/h
HTXY100NP7000 m3/h10500 m3/h14000 m3/h
HT200NP7100 m3/h10600 m3/h14200 m3/h
HTX200NP8900 m3/h13300 m3/h17700 m3/h
HTY200NP8000 m3/h11900 m3/h15900 m3/h
HTXY200NP9900 m3/h14900 m3/h19800 m3/h
HT100NPVI5500 m3/h8200 m3/h10900 m3/h
HTX100NPVI6700 m3/h10000 m3/h13300 m3/h
HTY100NPVI6500 m3/h9700 m3/h13000 m3/h
HTXY100NPVI7900 m3/h11800 m3/h15700 m3/h
HT200NPVI8500 m3/h12800 m3/h17000 m3/h
HTX200NPVI10300 m3/h15500 m3/h20600 m3/h
HTY200NPVI9500 m3/h14300 m3/h19000 m3/h
HTXY200NPVI11600 m3/h17300 m3/h23100 m3/h
Principle: lateral intake, front exhaust
ΔPt (Pa)v (m/s)71161,5282
HT100NPSA5900 m3/h8900 m3/h11800 m3/h
HTX100NPSA7100 m3/h10600 m3/h14100 m3/h
HTY100NPSA7000 m3/h10500 m3/h14000 m3/h
HTXY100NPSA8400 m3/h12600 m3/h16700 m3/h
HT200NPSA8900 m3/h13300 m3/h17700 m3/h
HTX200NPSA10600 m3/h15900 m3/h21200 m3/h
HTY200NPSA9900 m3/h14900 m3/h19800 m3/h
HTXY200NPSA11900 m3/h17800 m3/h23800 m3/h
HT100NPSAVI6700 m3/h10000 m3/h13300 m3/h
HTX100NPSAVI7800 m3/h11700 m3/h15600 m3/h
HTY100NPSAVI7900 m3/h11800 m3/h15700 m3/h
HTXY100NPSAVI9300 m3/h13900 m3/h18500 m3/h
HT200NPSAVI10300 m3/h15500 m3/h20600 m3/h
HTX200NPSAVI12100 m3/h18200 m3/h24200 m3/h
HTY200NPSAVI11600 m3/h17300 m3/h23100 m3/h
HTXY200NPSAVI13600 m3/h20400 m3/h27100 m3/h

Easy installation

Disassembled ex works for delivery without crane and easy installation and maintenance access.

Intake & exhaust principle

Principle: rear intake, front exhaust

Version: Magnelis

Solflex TypeHousing dimensionsH x W x D [mm]Weight[kg]Max. dimensions for installation *H x W x D [mm]Price **[€]
1080 x 1210 x 9101401010 x 1100 x 4501.999,–
1080 x 1510 x 9101701010 x 1400 x 4502.599,–
1280 x 1210 x 9101601210 x 1100 x 4502.569,–
1280 x 1510 x 9101801210 x 1400 x 4502.709,–
1620 x 1210 x 9102001550 x 1100 x 4502.589,–
1620 x 1510 x 9102301550 x 1400 x 4503.559,–
1820 x 1210 x 9102201750 x 1100 x 4503.409,–
1820 x 1510 x 9102501750 x 1400 x 4503.759,–
1080 x 1400 x 11501701010 x 1250 x 7003.219,–
1080 x 1700 x 11502001010 x 1550 x 7003.479,–
1280 x 1400 x 11502001210 x 1250 x 7003.449,–
1280 x 1700 x 11502301210 x 1550 x 7003.759,–
1680 x 1400 x 11502301610 x 1250 x 7003.899,–
1680 x 1700 x 11502601610 x 1550 x 7004.309,–
1880 x 1400 x 11502501810 x 1250 x 7004.119,–
1880 x 1700 x 11502801810 x 1550 x 7004.579,–
Principle: lateral intake, front exhaust

Version: Magnelis

Solflex TypeHousing dimensionsH x W x D [mm]Weight[kg]Max. dimensions for installation *H x W x D [mm]Price **[€]
1080 x 1510 x 9101401010 x 1100 x 4502.209,–
1080 x 1810 x 9101701010 x 1400 x 4502.719,–
1280 x 1510 x 9101601210 x 1100 x 4502.709,–
1280 x 1810 x 9101801210 x 1400 x 4502.849,–
1620 x 1510 x 9102001550 x 1100 x 4502.799,–
1620 x 1810 x 9102301550 x 1400 x 4503.869,–
1820 x 1510 x 9102201750 x 1100 x 4503.759,–
1820 x 1810 x 9102501750 x 1400 x 4504.009,–
1080 x 1700 x 11501701010 x 1250 x 7003.479,–
1080 x 2000 x 11502001010 x 1550 x 7003.739,–
1280 x 1700 x 11502001210 x 1250 x 7003.759,–
1280 x 2000 x 11502301210 x 1550 x 7004.069,–
1680 x 1700 x 11502301610 x 1250 x 7004.309,–
1680 x 2000 x 11502601610 x 1550 x 7004.709,–
1880 x 1700 x 11502501810 x 1250 x 7004.579,–
1880 x 2000 x 11502801810 x 1550 x 7005.029,–

* The dimensions of the outdoor unit to be installed must be checked individually. For details, refer to the installation manual.
** List price excl. VAT and excl. delivery

Accessories / Options

** List price excl. VAT and excl. delivery

Documents / Downloads

On request, we can send you the CAD drawings.

Contact us

Please contact us if you have any questions about our products. We are pleased to help you.

Please choose a title.
Please enter your first name.
Please enter your last name.
Please enter your e-mail address.
Your entry does not correspond to a valid telephone number.
Please enter a message.
You have to agree to the privacy policy.
Fields marked with * are mandatory.
Message sent successfully, we will contact you.

SOLFLEX GMBH

Am Feuerstein 282 A-2392 Wienerwald

+43 2238 203 36
office@solflex.eu