Acoustic enclosure up to 10 dB(A) sound reduction, measured according to DIN EN ISO 3744
Frequency (Hz) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | 16000 |
---|---|---|---|---|---|---|---|---|---|
Sound insulation dB(A) | 2,0 | 1,0 | 5,0 | 7,0 | 11,0 | 14,0 | 16,0 | 15,0 | 15,0 |
Sound power measurement (MP1) of the calibrated reference sound source over a spherical envelope with 12 microphones.
Acoustic data: Class 2 according to DIN EN ISO 3744, as third octave spectrum and octave spectrum.
Sound power measurement (MP2) of the Solflex acoustic enclosure with reference sound source inside the acoustic housing over a spherical envelope with 12 microphones.
Acoustic data: Class 2 according to DIN EN ISO 3744, as third octave spectrum and octave spectrum.
The difference between the two measurements is the sound level reduction of the acoustic housing.
* The measurement tolerance of +/- 1.5 dB(A) or tolerance range of 3 dB(A) according to DIN EN ISO 3744 was not taken in consideration and we publish only the minimum sound level reduction values.
Lowest pressure drop over the special acoustic grid with the same airflow direction of the installed outdoor unit.
ΔPt (Pa)v (m/s) | 71 | 161,5 | 282 |
---|---|---|---|
HT100NP | 4800 m3/h | 7100 m3/h | 9500 m3/h |
HTX100NP | 5900 m3/h | 8900 m3/h | 11800 m3/h |
HTY100NP | 5600 m3/h | 8400 m3/h | 11200 m3/h |
HTXY100NP | 7000 m3/h | 10500 m3/h | 14000 m3/h |
HT200NP | 7100 m3/h | 10600 m3/h | 14200 m3/h |
HTX200NP | 8900 m3/h | 13300 m3/h | 17700 m3/h |
HTY200NP | 8000 m3/h | 11900 m3/h | 15900 m3/h |
HTXY200NP | 9900 m3/h | 14900 m3/h | 19800 m3/h |
HT100NPVI | 5500 m3/h | 8200 m3/h | 10900 m3/h |
HTX100NPVI | 6700 m3/h | 10000 m3/h | 13300 m3/h |
HTY100NPVI | 6500 m3/h | 9700 m3/h | 13000 m3/h |
HTXY100NPVI | 7900 m3/h | 11800 m3/h | 15700 m3/h |
HT200NPVI | 8500 m3/h | 12800 m3/h | 17000 m3/h |
HTX200NPVI | 10300 m3/h | 15500 m3/h | 20600 m3/h |
HTY200NPVI | 9500 m3/h | 14300 m3/h | 19000 m3/h |
HTXY200NPVI | 11600 m3/h | 17300 m3/h | 23100 m3/h |
ΔPt (Pa)v (m/s) | 71 | 161,5 | 282 |
---|---|---|---|
HT100NPSA | 5900 m3/h | 8900 m3/h | 11800 m3/h |
HTX100NPSA | 7100 m3/h | 10600 m3/h | 14100 m3/h |
HTY100NPSA | 7000 m3/h | 10500 m3/h | 14000 m3/h |
HTXY100NPSA | 8400 m3/h | 12600 m3/h | 16700 m3/h |
HT200NPSA | 8900 m3/h | 13300 m3/h | 17700 m3/h |
HTX200NPSA | 10600 m3/h | 15900 m3/h | 21200 m3/h |
HTY200NPSA | 9900 m3/h | 14900 m3/h | 19800 m3/h |
HTXY200NPSA | 11900 m3/h | 17800 m3/h | 23800 m3/h |
HT100NPSAVI | 6700 m3/h | 10000 m3/h | 13300 m3/h |
HTX100NPSAVI | 7800 m3/h | 11700 m3/h | 15600 m3/h |
HTY100NPSAVI | 7900 m3/h | 11800 m3/h | 15700 m3/h |
HTXY100NPSAVI | 9300 m3/h | 13900 m3/h | 18500 m3/h |
HT200NPSAVI | 10300 m3/h | 15500 m3/h | 20600 m3/h |
HTX200NPSAVI | 12100 m3/h | 18200 m3/h | 24200 m3/h |
HTY200NPSAVI | 11600 m3/h | 17300 m3/h | 23100 m3/h |
HTXY200NPSAVI | 13600 m3/h | 20400 m3/h | 27100 m3/h |
Disassembled ex works for delivery without crane and easy installation and maintenance access.
Version: Magnelis
Solflex Type | Housing dimensionsH x W x D [mm] | Weight[kg] | Max. dimensions for installation *H x W x D [mm] | Price **[€] |
---|---|---|---|---|
1080 x 1210 x 910 | 140 | 1010 x 1100 x 450 | 1.999,– | |
1080 x 1510 x 910 | 170 | 1010 x 1400 x 450 | 2.599,– | |
1280 x 1210 x 910 | 160 | 1210 x 1100 x 450 | 2.569,– | |
1280 x 1510 x 910 | 190 | 1210 x 1400 x 450 | 2.709,– | |
1620 x 1210 x 910 | 188 | 1550 x 1100 x 450 | 2.589,– | |
1620 x 1510 x 910 | 225 | 1550 x 1400 x 450 | 3.559,– | |
1820 x 1210 x 910 | 205 | 1750 x 1100 x 450 | 3.409,– | |
1820 x 1510 x 910 | 245 | 1750 x 1400 x 450 | 3.759,– | |
1080 x 1400 x 1150 | 170 | 1010 x 1250 x 700 | 3.219,– | |
1080 x 1700 x 1150 | 200 | 1010 x 1550 x 700 | 3.479,– | |
1280 x 1400 x 1150 | 190 | 1210 x 1250 x 700 | 3.449,– | |
1280 x 1700 x 1150 | 223 | 1210 x 1550 x 700 | 3.759,– | |
1680 x 1400 x 1150 | 232 | 1610 x 1250 x 700 | 3.899,– | |
1680 x 1700 x 1150 | 270 | 1610 x 1550 x 700 | 4.309,– | |
1880 x 1400 x 1150 | 254 | 1810 x 1250 x 700 | 4.119,– | |
1880 x 1700 x 1150 | 295 | 1810 x 1550 x 700 | 4.579,– |
Version: Magnelis
Solflex Type | Housing dimensionsH x W x D [mm] | Weight[kg] | Max. dimensions for installation *H x W x D [mm] | Price **[€] |
---|---|---|---|---|
1080 x 1510 x 910 | 165 | 1010 x 1100 x 450 | 2.209,– | |
1080 x 1810 x 910 | 190 | 1010 x 1400 x 450 | 2.719,– | |
1280 x 1510 x 910 | 190 | 1210 x 1100 x 450 | 2.709,– | |
1280 x 1810 x 910 | 210 | 1210 x 1400 x 450 | 2.849,– | |
1620 x 1510 x 910 | 220 | 1550 x 1100 x 450 | 2.799,– | |
1620 x 1810 x 910 | 250 | 1550 x 1400 x 450 | 3.869,– | |
1820 x 1510 x 910 | 240 | 1750 x 1100 x 450 | 3.759,– | |
1820 x 1810 x 910 | 270 | 1750 x 1400 x 450 | 4.009,– | |
1080 x 1700 x 1150 | 203 | 1010 x 1250 x 700 | 3.479,– | |
1080 x 2000 x 1150 | 225 | 1010 x 1550 x 700 | 3.739,– | |
1280 x 1700 x 1150 | 227 | 1210 x 1250 x 700 | 3.759,– | |
1280 x 2000 x 1150 | 250 | 1210 x 1550 x 700 | 4.069,– | |
1680 x 1700 x 1150 | 274 | 1610 x 1250 x 700 | 4.309,– | |
1680 x 2000 x 1150 | 302 | 1610 x 1550 x 700 | 4.709,– | |
1880 x 1700 x 1150 | 300 | 1810 x 1250 x 700 | 4.579,– | |
1880 x 2000 x 1150 | 330 | 1810 x 1550 x 700 | 5.029,– |
* The dimensions of the outdoor unit to be installed must be checked individually. For details, refer to the installation manual.
** List price excl. VAT and excl. delivery
** List price excl. VAT and excl. delivery
On request, we can send you the CAD drawings.
Please contact us if you have any questions about our products. We are pleased to help you.