Acoustic louvres in 4 available depths (Single: 140, 300, Double: 280, 600mm), filled with acoustically absorbing material for maximum sound insulation
As standard, the Solflex acoustic louvres are made of galvanized or powder-coated sheet metal in RAL colors. Depending on the insulation required, the depth of the blinds can be selected from 4 available dimensions (Single: 140, 300, Double: 280 and 600mm depth). The width is arbitrary possible for 100mm from 300 to 2.500mm. The height is arbitrary possible, each 150mm from 450 to 2.250mm.
The entrance openings are equipped with bird protection nets as standard. The acoustic louvres serve as sound absorbing elements for ventilation openings of noisy rooms in order to reduce the noise emissions into open air (or in interspaces).
Price on request.
Single
Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|
Sound insulation dB | 2,0 | 3,0 | 4,0 | 6,0 | 11,0 | 9,0 | 8,0 |
Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|
Sound insulation dB | 6,0 | 8,0 | 10,0 | 14,0 | 18,0 | 16,0 | 15,0 |
Double
Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|
Sound insulation dB | 3,0 | 5,0 | 6,0 | 8,0 | 16,0 | 15,0 | 14,0 |
Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|
Sound insulation dB | 8,0 | 14,0 | 16,0 | 26,0 | 33,0 | 28,0 | 27,0 |
Lowest pressure drop over the special acoustic grid with the same airflow direction of the installed outdoor unit.
m/s | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 |
---|---|---|---|---|---|
Δpt (Pa) | 7 | 16 | 28 | 46 | 66 |
Please contact us if you have any questions about our products. We are pleased to help you.