Acoustic housing HTS 14 dB(A)

Acoustic enclosure up to 14 dB(A) sound reduction, measured according to DIN EN ISO 3744

Advantages

  • Designed to reduce the noise emissions of refrigeration, air conditioners and heat pumps without compromising functionality
  • Ingenious intake and exhaust air separation for optimum efficiency of the built-in outdoor unit
  • Easy installation
  • Service and maintenance access possible
  • Protection against the weather and vandalism
  • Can be adapted in colour to the environment

Sound insulation HTS acoustic housing

Frequency (Hz)63125250500100020004000800016000
Sound insulation dB(A)3,02,05,011,015,017,018,018,020,0

Measurement method

MP1

Sound power measurement (MP1) of the calibrated reference sound source over a spherical envelope with 12 microphones.

Acoustic data: Class 2 according to DIN EN ISO 3744, as third octave spectrum and octave spectrum.

MP2

Sound power measurement (MP2) of the Solflex acoustic enclosure with reference sound source inside the acoustic housing over a spherical envelope with 12 microphones.

Acoustic data: Class 2 according to DIN EN ISO 3744, as third octave spectrum and octave spectrum.

symbolbild-schall.png

MP1 – MP2 = sound level reduction by acoustic housing*

The difference between the two measurements is the sound level reduction of the acoustic housing.

* The measurement tolerance of +/- 1.5 dB(A) or tolerance range of 3 dB(A) according to DIN EN ISO 3744 was not taken in consideration and we publish only the minimum sound level reduction values.

Pressure drop HTS acoustic cabin

Lowest pressure drop over the special acoustic grid with the same airflow direction of the installed outdoor unit.

Principle: rear intake, front exhaust
ΔPt (Pa)v (m/s)71161,5282
HTS100NP4800 m3/h7100 m3/h9500 m3/h
HTSX100NP5900 m3/h8900 m3/h11800 m3/h
HTSY100NP5600 m3/h8400 m3/h11200 m3/h
HTSXY100NP7000 m3/h10500 m3/h14000 m3/h
HTS200NP7100 m3/h10600 m3/h14200 m3/h
HTSX200NP8900 m3/h13300 m3/h17700 m3/h
HTSY200NP8000 m3/h11900 m3/h15900 m3/h
HTSXY200NP9900 m3/h14900 m3/h19800 m3/h
HTS100NPVI5500 m3/h8200 m3/h10900 m3/h
HTSX100NPVI6700 m3/h10000 m3/h13300 m3/h
HTSY100NPVI6500 m3/h9700 m3/h13000 m3/h
HTSXY100NPVI7900 m3/h11800 m3/h15700 m3/h
HTS200NPVI8500 m3/h12800 m3/h17000 m3/h
HTSX200NPVI10300 m3/h15500 m3/h20600 m3/h
HTSY200NPVI9500 m3/h14300 m3/h19000 m3/h
HTSXY200NPVI11600 m3/h17300 m3/h23100 m3/h
HTS100NPZ5500 m3/h8200 m3/h10900 m3/h
HTSX100NPZ6700 m3/h10000 m3/h13300 m3/h
HTSY100NPZ6500 m3/h9700 m3/h13000 m3/h
HTSXY100NPZ7900 m3/h11800 m3/h15700 m3/h
HTS200NPZ8500 m3/h12800 m3/h17000 m3/h
HTSX200NPZ10300 m3/h15500 m3/h20600 m3/h
HTSY200NPZ9500 m3/h14300 m3/h19000 m3/h
HTSXY200NPZ11600 m3/h17300 m3/h23100 m3/h
Principle: lateral intake, front exhaust
ΔPt (Pa)v (m/s)71161,5282
HTS100NPSA5900 m3/h8900 m3/h11800 m3/h
HTSX100NPSA7100 m3/h10600 m3/h14100 m3/h
HTSY100NPSA7000 m3/h10500 m3/h14000 m3/h
HTSXY100NPSA8400 m3/h12600 m3/h16700 m3/h
HTS200NPSA8900 m3/h13300 m3/h17700 m3/h
HTSX200NPSA10600 m3/h15900 m3/h21200 m3/h
HTSY200NPSA9900 m3/h14900 m3/h19800 m3/h
HTSXY200NPSA11900 m3/h17800 m3/h23800 m3/h
HTS100NPSAVI6700 m3/h10000 m3/h13300 m3/h
HTSX100NPSAVI7800 m3/h11700 m3/h15600 m3/h
HTSY100NPSAVI7900 m3/h11800 m3/h15700 m3/h
HTSXY100NPSAVI9300 m3/h13900 m3/h18500 m3/h
HTS200NPSAVI10300 m3/h15500 m3/h20600 m3/h
HTSX200NPSAVI12100 m3/h18200 m3/h24200 m3/h
HTSY200NPSAVI11600 m3/h17300 m3/h23100 m3/h
HTSXY200NPSAVI13600 m3/h20400 m3/h27100 m3/h
HTS100NPSAZ6700 m3/h10000 m3/h13300 m3/h
HTSX100NPSAZ7800 m3/h11700 m3/h15600 m3/h
HTSY100NPSAZ7900 m3/h11800 m3/h15700 m3/h
HTSXY100NPSAZ9300 m3/h13900 m3/h18500 m3/h
HTS200NPSAZ10300 m3/h15500 m3/h20600 m3/h
HTSX200NPSAZ12100 m3/h18200 m3/h24200 m3/h
HTSY200NPSAZ11600 m3/h17300 m3/h23100 m3/h
HTSXY200NPSAZ13600 m3/h20400 m3/h27100 m3/h

Easy installation

Disassembled ex works for delivery without crane and easy installation and maintenance access.

Intake & exhaust principle

Principle: rear intake, front exhaust

Version: Magnelis

Solflex TypeHousing dimensionsH x W x D [mm]Weight[kg]Max. dimensions for installation *H x W x D [mm]Price **[€]
1080 x 1210 x 9101551010 x 1100 x 4502.999,–
1080 x 1510 x 9101901010 x 1400 x 4503.689,–
1280 x 1210 x 9101801210 x 1100 x 4503.649,–
1280 x 1510 x 9102101210 x 1400 x 4503.889,–
1620 x 1210 x 9102101550 x 1100 x 4503.789,–
1620 x 1510 x 9102501550 x 1400 x 4504.889,–
1820 x 1210 x 9102301750 x 1100 x 4504689,–
1820 x 1510 x 9102751750 x 1400 x 4505.169,–
1080 x 1400 x 11501901010 x 1250 x 7004.329,–
1080 x 1700 x 11502251010 x 1550 x 7004.679,–
1280 x 1400 x 11502151210 x 1250 x 7004.639,–
1280 x 1700 x 11502501210 x 1550 x 7005.059,–
1680 x 1400 x 11502601610 x 1250 x 7005.269,–
1680 x 1700 x 11503001610 x 1550 x 7005.799,–
1880 x 1400 x 11502851810 x 1250 x 7005.579,–
1880 x 1700 x 11503301810 x 1550 x 7006.179,–
1080 x 1400 x 15002151010 x 1250 x 10504.499,–
1080 x 1700 x 15002451010 x 1550 x 10505.329,–
1280 x 1400 x 15002351210 x 1250 x 10504.849,–
1280 x 1700 x 15002701210 x 1550 x 10505.819,–
1680 x 1400 x 15002851610 x 1250 x 10506.209,–
1680 x 1700 x 15003251610 x 1550 x 10507.489,–
1880 x 1400 x 15003101810 x 1250 x 10506.899,–
1880 x 1700 x 15003551810 x 1550 x 10508.329,–
Principle: lateral intake, front exhaust

Version: Magnelis

Solflex TypeHousing dimensionsH x W x D [mm]Weight[kg]Max. dimensions for installation *H x W x D [mm]Price **[€]
1080 x 1510 x 9101851010 x 1100 x 4503.259,–
1080 x 1810 x 9102101010 x 1400 x 4503.839,–
1280 x 1510 x 9102101210 x 1100 x 4503.849,–
1280 x 1810 x 9102351210 x 1400 x 4504.069,–
1620 x 1510 x 9102451550 x 1100 x 4504.069,–
1620 x 1810 x 9102801550 x 1400 x 4505.239,–
1820 x 1510 x 9102701750 x 1100 x 4505.109,–
1820 x 1810 x 9103001750 x 1400 x 4505.559,–
1080 x 1700 x 11502251010 x 1250 x 7004.649,–
1080 x 2000 x 11502501010 x 1550 x 7004.979,–
1280 x 1700 x 11502551210 x 1250 x 7005.019,–
1280 x 2000 x 11502801210 x 1550 x 7005.409,–
1680 x 1700 x 11503051610 x 1250 x 7005.749,–
1680 x 2000 x 11503351610 x 1550 x 7006.259,–
1880 x 1700 x 11503351810 x 1250 x 7006.119,–
1880 x 2000 x 11503701810 x 1550 x 7006.679,–
1080 x 1700 x 15002701010 x 1250 x 10505.379,–
1080 x 2000 x 15002951010 x 1550 x 10506.849,–
1280 x 1700 x 15002951210 x 1250 x 10506.919,–
1280 x 2000 x 15003201210 x 1550 x 10507.659,–
1680 x 1700 x 15003501610 x 1250 x 10506.699,–
1680 x 2000 x 15003801610 x 1550 x 10507.409,–
1880 x 1700 x 15003801810 x 1250 x 10507.179,–
1880 x 2000 x 15004151810 x 1550 x 10507.949,–

* Die Abmessungen des verwendeten Gerätes müssen individuell geprüft werden. Genaue Angaben finden Sie in der Bedienungsanleitung.
** Listenpreis exkl. MwSt. und ohne Transport

Accessories / Options

** List price excl. VAT and excl. delivery

Documents / Downloads

On request, we can send you the CAD drawings.

Contact us

Please contact us if you have any questions about our products. We are pleased to help you.

Please choose a title.
Please enter your first name.
Please enter your last name.
Please enter your e-mail address.
Your entry does not correspond to a valid telephone number.
Please enter a message.
You have to agree to the privacy policy.
Fields marked with * are mandatory.
Message sent successfully, we will contact you.

SOLFLEX GMBH

Campus 21, Europaring F14 202-1 A-2345 Brunn am Gebirge Austria Mon-Fri 8 AM to 2 PM

+43 2238 203 36
office@solflex.eu