Silencer with built-in backdrops and aerodynamically profiled frame, measured according to DIN EN ISO 7235
Frequency (Hz) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|---|
Sound insulation dB(A) | 4,0 | 10,0 | 22,0 | 23,0 | 26,0 | 19,0 | 13,0 | 11,0 |
Frequency (Hz) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|---|
Sound insulation dB(A) | 4,0 | 12,0 | 27,0 | 28,0 | 31,0 | 22,0 | 14,0 | 12,0 |
Frequency (Hz) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|---|
Sound insulation dB(A) | 5,0 | 15,0 | 32,0 | 33,0 | 36,0 | 25,0 | 16,0 | 14,0 |
Frequency (Hz) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|---|
Sound insulation dB(A) | 6,0 | 19,0 | 42,0 | 43,0 | 47,0 | 31,0 | 18,0 | 16,0 |
Frequency (Hz) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|---|
Sound insulation dB(A) | 8,0 | 24,0 | 49,0 | 50,0 | 50,0 | 37,0 | 22,0 | 18,0 |
On request, we can send you the CAD drawings.
Please contact us if you have any questions about our products. We are pleased to help you.