Acoustic housing SHT 18 dB(A)

Acoustic enclosure up to 18 dB(A) sound reduction, measured according to DIN EN ISO 3744

Advantages

  • Designed to reduce the noise emissions of refrigeration, air conditioners and heat pumps without compromising functionality
  • Ingenious intake and exhaust air separation for optimum efficiency of the built-in outdoor unit
  • Easy installation
  • Service and maintenance access possible
  • Protection against the weather and vandalism
  • Can be adapted in colour to the environment

Sound insulation SHT acoustic housing

Frequency (Hz)63125250500100020004000800016000
Sound insulation dB(A)3,05,08,014,0118,023,021,021,023,0

Measurement method

MP1

Sound power measurement (MP1) of the calibrated reference sound source over a spherical envelope with 12 microphones.

Acoustic data: Class 2 according to DIN EN ISO 3744, as third octave spectrum and octave spectrum.

MP2

Sound power measurement (MP2) of the Solflex acoustic enclosure with reference sound source inside the acoustic housing over a spherical envelope with 12 microphones.

Acoustic data: Class 2 according to DIN EN ISO 3744, as third octave spectrum and octave spectrum.

symbolbild-schall.png

MP1 – MP2 = sound level reduction by acoustic housing*

The difference between the two measurements is the sound level reduction of the acoustic housing.

* The measurement tolerance of +/- 1.5 dB(A) or tolerance range of 3 dB(A) according to DIN EN ISO 3744 was not taken in consideration and we publish only the minimum sound level reduction values.

Pressure drop SHT acoustic cabin

Lowest pressure drop over the special acoustic grid with the same airflow direction of the installed outdoor unit.

Principle: rear intake, front exhaust
ΔPt (Pa)v (m/s)71161,5282
SHT100NP4800 m3/h7100 m3/h9500 m3/h
SHTX100NP5900 m3/h8900 m3/h11800 m3/h
SHTY100NP5600 m3/h8400 m3/h11200 m3/h
SHTXY100NP7000 m3/h10500 m3/h14000 m3/h
SHT200NP7100 m3/h10600 m3/h14200 m3/h
SHTX200NP8900 m3/h13300 m3/h17700 m3/h
SHTY200NP8000 m3/h11900 m3/h15900 m3/h
SHTXY200NP9900 m3/h14900 m3/h19800 m3/h
SHT100NPVI5500 m3/h8200 m3/h10900 m3/h
SHTX100NPVI6700 m3/h10000 m3/h13300 m3/h
SHTY100NPVI6500 m3/h9700 m3/h13000 m3/h
SHTXY100NPVI7900 m3/h11800 m3/h15700 m3/h
SHT200NPVI8500 m3/h12800 m3/h17000 m3/h
SHTX200NPVI10300 m3/h15500 m3/h20600 m3/h
SHTY200NPVI9500 m3/h14300 m3/h19000 m3/h
SHTXY200NPVI11600 m3/h17300 m3/h23100 m3/h
Principle: lateral intake, front exhaust
ΔPt (Pa)v (m/s)71161,5282
SHT100NPSA5900 m3/h8900 m3/h11800 m3/h
SHTX100NPSA7100 m3/h10600 m3/h14100 m3/h
SHTY100NPSA7000 m3/h10500 m3/h14000 m3/h
SHTXY100NPSA8400 m3/h12600 m3/h16700 m3/h
SHT200NPSA8900 m3/h13300 m3/h17700 m3/h
SHTX200NPSA10600 m3/h15900 m3/h21200 m3/h
SHTY200NPSA9900 m3/h14900 m3/h19800 m3/h
SHTXY200NPSA11900 m3/h17800 m3/h23800 m3/h
SHT100NPSAVI6700 m3/h10000 m3/h13300 m3/h
SHTX100NPSAVI7800 m3/h11700 m3/h15600 m3/h
SHTY100NPSAVI7900 m3/h11800 m3/h15700 m3/h
SHTXY100NPSAVI9300 m3/h13900 m3/h18500 m3/h
SHT200NPSAVI10300 m3/h15500 m3/h20600 m3/h
SHTX200NPSAVI12100 m3/h18200 m3/h24200 m3/h
SHTY200NPSAVI11600 m3/h17300 m3/h23100 m3/h
SHTXY200NPSAVI13600 m3/h20400 m3/h27100 m3/h

Easy installation

Disassembled ex works for delivery without crane and easy installation and maintenance access.

Intake & exhaust principle

Principle: rear intake, front exhaust

Version: Magnelis

Solflex TypeHousing dimensionsH x W x D [mm]Weight[kg]Max. dimensions for installation *H x W x D [mm]Price **[€]
SHT100NP1130 x 1310 x 10102701010 x 1100 x 4505.899,–
SHTX100NP1130 x 1610 x 10103301010 x 1400 x 4507.199,–
SHTY100NP1330 x 1310 x 10103151210 x 1100 x 4507.999,–
SHTXY100NP1330 x 1610 x 10103551210 x 1400 x 4509.299,–
SHT200NP1670 x 1310 x 10104001550 x 1100 x 4506.499,–
SHTX200NP1670 x 1610 x 10104651550 x 1400 x 4507.899,–
SHTY200NP1870 x 1310 x 10104501750 x 1100 x 4507.499,–
SHTXY200NP1870 x 1610 x 10105151750 x 1400 x 4508.999,–
SHT100NPVI1130 x 1500 x 12503551010 x 1250 x 7006.799,–
SHTX100NPVI1130 x 1800 x 12504201010 x 1550 x 7008.399,–
SHTY100NPVI1330 x 1500 x 12504201210 x 1250 x 7008.499,–
SHTXY100NPVI1330 x 1800 x 12504851210 x 1550 x 70010.099,–
SHT200NPVI1730 x 1500 x 12504851610 x 1250 x 7007.399,–
SHTX200NPVI1730 x 1800 x 12505501610 x 1550 x 7009.099,–
SHTY200NPVI1930 x 1500 x 12505301810 x 1250 x 7008.599,–
SHTXY200NPVI1930 x 1800 x 12505951810 x 1550 x 70010.299,–
SHT100NPZ1130 x 1500 x 16004201010 x 1250 x 10508.399,–
SHTX100NPZ1130 x 1800 x 16004901010 x 1550 x 10509.299,–
SHTY100NPZ1330 x 1500 x 16004851210 x 1250 x 105010.999,–
SHTXY100NPZ1330 x 1800 x 16005751210 x 1550 x 105012.299,–
SHT200NPZ1730 x 1500 x 16006101610 x 1250 x 10509.599,–
SHTX200NPZ1730 x 1800 x 16007051610 x 1550 x 105010.599,–
SHTY200NPZ1930 x 1500 x 16006751810 x 1250 x 105010.699,–
SHTXY200NPZ1930 x 1800 x 16007851810 x 1550 x 105012.599,–
Principle: lateral intake, front exhaust

Version: Magnelis

Solflex TypeHousing dimensionsH x W x D [mm]Weight[kg]Max. dimensions for installation *H x W x D [mm]Price **[€]
SHT100NPSA1130 x 1610 x 10103351010 x 1100 x 4506.499,–
SHTX100NPSA1130 x 1910 x 10104101010 x 1400 x 4507.899,–
SHTY100NPSA1310 x 1610 x 10103901210 x 1100 x 4508.099,–
SHTXY100NPSA1310 x 1910 x 10104451210 x 1400 x 4509.499,–
SHT200NPSA1670 x 1610 x 10105001550 x 1100 x 4507.099,–
SHTX200NPSA1670 x 1910 x 10105801550 x 1400 x 4508.699,–
SHTY200NPSA1870 x 1610 x 10105601750 x 1100 x 4508.899,–
SHTXY200NPSA1870 x 1910 x 10106401750 x 1400 x 45010.499,–
SHT100NPSAVI1130 x 1800 x 12504401010 x 1250 x 7008.599,–
SHTX100NPSAVI1130 x 2100 x 12505201010 x 1550 x 70010.699,–
SHTY100NPSAVI1130 x 1800 x 12505201210 x 1250 x 70010.599,–
SHTXY100NPSAVI1130 x 2100 x 12506001210 x 1550 x 70012.599,–
SHT200NPSAVI1730 x 1800 x 12506001610 x 1250 x 7009.499,–
SHTX200NPSAVI1730 x 2100 x 12506801610 x 1550 x 70011.599,–
SHTY200NPSAVI1930 x 1800 x 12506601810 x 1250 x 70010.599,–
SHTXY200NPSAVI1930 x 2100 x 12507401810 x 1550 x 70012.799,–
SHT100NPSAZ1130 x 1800 x 16005801010 x 1250 x 105010.699,–
SHTX100NPSAZ1130 x 2100 x 16006551010 x 1550 x 105013.899,–
SHTY100NPSAZ1330 x 1800 x 16006501210 x 1250 x 105014.299,–
SHTXY100NPSAZ1330 x 2100 x 16007451210 x 1550 x 105017.699,–
SHT200NPSAZ1730 x 1800 x 16008101610 x 1250 x 105010.499,–
SHTX200NPSAZ1730 x 2100 x 16009001610 x 1550 x 105011.799,–
SHTY200NPSAZ1930 x 1800 x 16008701810 x 1250 x 105012.799,–
SHTXY200NPSAZ1930 x 2100 x 16009751810 x 1550 x 105014.199,–

* The dimensions of the outdoor unit to be installed must be checked individually. For details, refer to the installation manual.
** List price excl. VAT and excl. delivery

Accessories / Options

** List price excl. VAT and excl. delivery

Documents / Downloads

On request, we can send you the CAD drawings.

Contact us

Please contact us if you have any questions about our products. We are pleased to help you.

Please choose a title.
Please enter your first name.
Please enter your last name.
Please enter your e-mail address.
Your entry does not correspond to a valid telephone number.
Please enter a message.
You have to agree to the privacy policy.
Fields marked with * are mandatory.
Message sent successfully, we will contact you.

SOLFLEX GMBH

Campus 21, Europaring F14 202-1 A-2345 Brunn am Gebirge Austria Mon-Fri 8 AM to 2 PM

+43 2238 203 36
[email protected]