Schallschutzgehäuse mit bis zu 14 dB(A) Emissionsreduktion, gemessen nach DIN EN ISO 3744
| Frequenz (Hz) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | 16000 |
|---|---|---|---|---|---|---|---|---|---|
| Schalldämmung dB(A) | 3,0 | 2,0 | 5,0 | 11,0 | 15,0 | 17,0 | 18,0 | 18,0 | 20,0 |
Schallleistungsmessung (MP1) von der kalibrierten Referenzschallquelle über eine Kugelhüllfläche mit 12 Mikrofonen.
Akustische Daten: Klasse 2 gemäß DIN EN ISO 3744, als Terzspektrum und Oktavspektrum.
Schallleistungsmessung (MP2) vom Solflex Schalldämmgehäuse mit der Referenzschallquelle im Gehäuse über eine Kugelhüllfläche mit 12 Mikrofonen.
Akustische Daten: Klasse 2 gemäß DIN EN ISO 3744, als Terzspektrum und Oktavspektrum.

Die Differenz zwischen den beiden Messungen ist die Schalldämmleistung vom Schalldämmgehäuse.
* Die Messtoleranz von +/- 1,5 dB(A) oder Toleranzbreite von 3 dB(A)
gemäß DIN EN ISO 3744 wurde unsererseits nicht in Anspruch genommen.
Wir publizieren ausschließlich die minimalen Schalldämmleistungsdaten.
Geringster Druckverlust über die speziellen Schalldämmlamellen mit identer Luftausstromrichtung der eingebauten Geräte.
| ΔPt (Pa)v (m/s) | 71 | 161,5 | 282 |
|---|---|---|---|
| HTS100NP | 4800 m3/h | 7100 m3/h | 9500 m3/h |
| HTSX100NP | 5900 m3/h | 8900 m3/h | 11800 m3/h |
| HTSY100NP | 5600 m3/h | 8400 m3/h | 11200 m3/h |
| HTSXY100NP | 7000 m3/h | 10500 m3/h | 14000 m3/h |
| HTS200NP | 7100 m3/h | 10600 m3/h | 14200 m3/h |
| HTSX200NP | 8900 m3/h | 13300 m3/h | 17700 m3/h |
| HTSY200NP | 8000 m3/h | 11900 m3/h | 15900 m3/h |
| HTSXY200NP | 9900 m3/h | 14900 m3/h | 19800 m3/h |
| HTS100NPVI | 5500 m3/h | 8200 m3/h | 10900 m3/h |
| HTSX100NPVI | 6700 m3/h | 10000 m3/h | 13300 m3/h |
| HTSY100NPVI | 6500 m3/h | 9700 m3/h | 13000 m3/h |
| HTSXY100NPVI | 7900 m3/h | 11800 m3/h | 15700 m3/h |
| HTS200NPVI | 8500 m3/h | 12800 m3/h | 17000 m3/h |
| HTSX200NPVI | 10300 m3/h | 15500 m3/h | 20600 m3/h |
| HTSY200NPVI | 9500 m3/h | 14300 m3/h | 19000 m3/h |
| HTSXY200NPVI | 11600 m3/h | 17300 m3/h | 23100 m3/h |
| HTS100NPZ | 5500 m3/h | 8200 m3/h | 10900 m3/h |
| HTSX100NPZ | 6700 m3/h | 10000 m3/h | 13300 m3/h |
| HTSY100NPZ | 6500 m3/h | 9700 m3/h | 13000 m3/h |
| HTSXY100NPZ | 7900 m3/h | 11800 m3/h | 15700 m3/h |
| HTS200NPZ | 8500 m3/h | 12800 m3/h | 17000 m3/h |
| HTSX200NPZ | 10300 m3/h | 15500 m3/h | 20600 m3/h |
| HTSY200NPZ | 9500 m3/h | 14300 m3/h | 19000 m3/h |
| HTSXY200NPZ | 11600 m3/h | 17300 m3/h | 23100 m3/h |
| ΔPt (Pa)v (m/s) | 71 | 161,5 | 282 |
|---|---|---|---|
| HTS100NPSA | 5900 m3/h | 8900 m3/h | 11800 m3/h |
| HTSX100NPSA | 7100 m3/h | 10600 m3/h | 14100 m3/h |
| HTSY100NPSA | 7000 m3/h | 10500 m3/h | 14000 m3/h |
| HTSXY100NPSA | 8400 m3/h | 12600 m3/h | 16700 m3/h |
| HTS200NPSA | 8900 m3/h | 13300 m3/h | 17700 m3/h |
| HTSX200NPSA | 10600 m3/h | 15900 m3/h | 21200 m3/h |
| HTSY200NPSA | 9900 m3/h | 14900 m3/h | 19800 m3/h |
| HTSXY200NPSA | 11900 m3/h | 17800 m3/h | 23800 m3/h |
| HTS100NPSAVI | 6700 m3/h | 10000 m3/h | 13300 m3/h |
| HTSX100NPSAVI | 7800 m3/h | 11700 m3/h | 15600 m3/h |
| HTSY100NPSAVI | 7900 m3/h | 11800 m3/h | 15700 m3/h |
| HTSXY100NPSAVI | 9300 m3/h | 13900 m3/h | 18500 m3/h |
| HTS200NPSAVI | 10300 m3/h | 15500 m3/h | 20600 m3/h |
| HTSX200NPSAVI | 12100 m3/h | 18200 m3/h | 24200 m3/h |
| HTSY200NPSAVI | 11600 m3/h | 17300 m3/h | 23100 m3/h |
| HTSXY200NPSAVI | 13600 m3/h | 20400 m3/h | 27100 m3/h |
| HTS100NPSAZ | 6700 m3/h | 10000 m3/h | 13300 m3/h |
| HTSX100NPSAZ | 7800 m3/h | 11700 m3/h | 15600 m3/h |
| HTSY100NPSAZ | 7900 m3/h | 11800 m3/h | 15700 m3/h |
| HTSXY100NPSAZ | 9300 m3/h | 13900 m3/h | 18500 m3/h |
| HTS200NPSAZ | 10300 m3/h | 15500 m3/h | 20600 m3/h |
| HTSX200NPSAZ | 12100 m3/h | 18200 m3/h | 24200 m3/h |
| HTSY200NPSAZ | 11600 m3/h | 17300 m3/h | 23100 m3/h |
| HTSXY200NPSAZ | 13600 m3/h | 20400 m3/h | 27100 m3/h |
Ab Werk zerlegt für Anlieferung ohne Kran und einfache Installation und Wartungszugang.
Ausführung: Magnelis
| Solflex Type | Gehäuse AbmessungenH x B x T [mm] | Gewicht[kg] | Max. Innenabmessungen für Geräteeinbau *H x B x T [mm] | Preis **[€] |
|---|---|---|---|---|
| 1080 x 1210 x 910 | 155 | 1010 x 1100 x 450 | 2.999,– | |
| 1080 x 1510 x 910 | 190 | 1010 x 1400 x 450 | 3.689,– | |
| 1280 x 1210 x 910 | 180 | 1210 x 1100 x 450 | 3.649,– | |
| 1280 x 1510 x 910 | 210 | 1210 x 1400 x 450 | 3.889,– | |
| 1620 x 1210 x 910 | 210 | 1550 x 1100 x 450 | 3.789,– | |
| 1620 x 1510 x 910 | 250 | 1550 x 1400 x 450 | 4.889,– | |
| 1820 x 1210 x 910 | 230 | 1750 x 1100 x 450 | 4689,– | |
| 1820 x 1510 x 910 | 275 | 1750 x 1400 x 450 | 5.169,– | |
| 1080 x 1400 x 1150 | 190 | 1010 x 1250 x 700 | 4.329,– | |
| 1080 x 1700 x 1150 | 225 | 1010 x 1550 x 700 | 4.679,– | |
| 1280 x 1400 x 1150 | 215 | 1210 x 1250 x 700 | 4.639,– | |
| 1280 x 1700 x 1150 | 250 | 1210 x 1550 x 700 | 5.059,– | |
| 1680 x 1400 x 1150 | 260 | 1610 x 1250 x 700 | 5.269,– | |
| 1680 x 1700 x 1150 | 300 | 1610 x 1550 x 700 | 5.799,– | |
| 1880 x 1400 x 1150 | 285 | 1810 x 1250 x 700 | 5.579,– | |
| 1880 x 1700 x 1150 | 330 | 1810 x 1550 x 700 | 6.179,– | |
| 1080 x 1400 x 1500 | 215 | 1010 x 1250 x 1050 | 4.499,– | |
| 1080 x 1700 x 1500 | 245 | 1010 x 1550 x 1050 | 5.329,– | |
| 1280 x 1400 x 1500 | 235 | 1210 x 1250 x 1050 | 4.849,– | |
| 1280 x 1700 x 1500 | 270 | 1210 x 1550 x 1050 | 5.819,– | |
| 1680 x 1400 x 1500 | 285 | 1610 x 1250 x 1050 | 6.209,– | |
| 1680 x 1700 x 1500 | 325 | 1610 x 1550 x 1050 | 7.489,– | |
| 1880 x 1400 x 1500 | 310 | 1810 x 1250 x 1050 | 6.899,– | |
| 1880 x 1700 x 1500 | 355 | 1810 x 1550 x 1050 | 8.329,– |
Ausführung: Magnelis
| Solflex Type | Gehäuse AbmessungenH x B x T [mm] | Gewicht[kg] | Max. Innenabmessungen für Geräteeinbau *H x B x T [mm] | Preis **[€] |
|---|---|---|---|---|
| 1080 x 1510 x 910 | 185 | 1010 x 1100 x 450 | 3.259,– | |
| 1080 x 1810 x 910 | 210 | 1010 x 1400 x 450 | 3.839,– | |
| 1280 x 1510 x 910 | 210 | 1210 x 1100 x 450 | 3.849,– | |
| 1280 x 1810 x 910 | 235 | 1210 x 1400 x 450 | 4.069,– | |
| 1620 x 1510 x 910 | 245 | 1550 x 1100 x 450 | 4.069,– | |
| 1620 x 1810 x 910 | 280 | 1550 x 1400 x 450 | 5.239,– | |
| 1820 x 1510 x 910 | 270 | 1750 x 1100 x 450 | 5.109,– | |
| 1820 x 1810 x 910 | 300 | 1750 x 1400 x 450 | 5.559,– | |
| 1080 x 1700 x 1150 | 225 | 1010 x 1250 x 700 | 4.649,– | |
| 1080 x 2000 x 1150 | 250 | 1010 x 1550 x 700 | 4.979,– | |
| 1280 x 1700 x 1150 | 255 | 1210 x 1250 x 700 | 5.019,– | |
| 1280 x 2000 x 1150 | 280 | 1210 x 1550 x 700 | 5.409,– | |
| 1680 x 1700 x 1150 | 305 | 1610 x 1250 x 700 | 5.749,– | |
| 1680 x 2000 x 1150 | 335 | 1610 x 1550 x 700 | 6.259,– | |
| 1880 x 1700 x 1150 | 335 | 1810 x 1250 x 700 | 6.119,– | |
| 1880 x 2000 x 1150 | 370 | 1810 x 1550 x 700 | 6.679,– | |
| 1080 x 1700 x 1500 | 270 | 1010 x 1250 x 1050 | 5.379,– | |
| 1080 x 2000 x 1500 | 295 | 1010 x 1550 x 1050 | 6.849,– | |
| 1280 x 1700 x 1500 | 295 | 1210 x 1250 x 1050 | 6.919,– | |
| 1280 x 2000 x 1500 | 320 | 1210 x 1550 x 1050 | 7.659,– | |
| 1680 x 1700 x 1500 | 350 | 1610 x 1250 x 1050 | 6.699,– | |
| 1680 x 2000 x 1500 | 380 | 1610 x 1550 x 1050 | 7.409,– | |
| 1880 x 1700 x 1500 | 380 | 1810 x 1250 x 1050 | 7.179,– | |
| 1880 x 2000 x 1500 | 415 | 1810 x 1550 x 1050 | 7.949,– |
* Die Abmessungen des verwendeten Gerätes müssen individuell geprüft werden. Genaue Angaben finden Sie in der Bedienungsanleitung.
** Listenpreis exkl. MwSt. und ohne Transport
** Listenpreis exkl. MwSt. und ohne Transport
Auf Anfrage senden wir Ihnen gerne auch die CAD-Zeichnungen.
Bitte kontaktieren Sie uns, wenn Sie Fragen zu unseren Produkten haben. Wir sind gerne für Sie da.
Campus 21, Europaring F14 202-1 A-2345 Brunn am Gebirge Österreich Mo-Fr 08:00-14:00 Uhr