Acoustic enclosure up to 14 dB(A) sound reduction, measured according to DIN EN ISO 3744
Frequency (Hz) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | 16000 |
---|---|---|---|---|---|---|---|---|---|
Sound insulation dB(A) | 3,0 | 1,0 | 6,0 | 10,0 | 15,0 | 18,0 | 20,0 | 19,0 | 21,0 |
Sound power measurement (MP1) of the calibrated reference sound source over a spherical envelope with 12 microphones.
Acoustic data: Class 2 according to DIN EN ISO 3744, as third octave spectrum and octave spectrum.
Sound power measurement (MP2) of the Solflex acoustic enclosure with reference sound source inside the acoustic housing over a spherical envelope with 12 microphones.
Acoustic data: Class 2 according to DIN EN ISO 3744, as third octave spectrum and octave spectrum.
The difference between the two measurements is the sound level reduction of the acoustic housing.
* The measurement tolerance of +/- 1.5 dB(A) or tolerance range of 3 dB(A) according to DIN EN ISO 3744 was not taken in consideration and we publish only the minimum sound level reduction values.
Lowest pressure drop over the special acoustic grid with the same airflow direction of the installed outdoor unit.
m3/h | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 |
---|---|---|---|---|---|---|---|---|---|
HCS100 (Pa) | 5 | 5 | 6 | 7 | 7 | 10 | 12 | 15 | 18 |
m3/h | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | 9500 |
---|---|---|---|---|---|---|---|---|---|
HCS200 (Pa) | 7 | 7 | 8 | 9 | 11 | 12 | 13 | 15 | 16 |
Disassembled ex works for delivery without crane and easy installation and maintenance access.
Version: Magnelis
Solflex Type | Housing dimensionsH x W x D [mm] | Weight[kg] | Max. dimensions for installation *H x W x D [mm] | Price **[€] |
---|---|---|---|---|
1080 x 1210 x 910 | 140 | 1010 x 1100 x 450 | 2.199,– | |
1080 x 1510 x 910 | 170 | 1010 x 1400 x 450 | 2.499,– | |
1280 x 1210 x 910 | 160 | 1210 x 1100 x 450 | 2.699,– | |
1280 x 1510 x 910 | 180 | 1210 x 1400 x 450 | 2.899,– | |
1620 x 1210 x 910 | 200 | 1550 x 1100 x 450 | 2.799,– | |
1620 x 1510 x 910 | 230 | 1550 x 1400 x 450 | 3.699,– | |
1820 x 1210 x 910 | 220 | 1750 x 1100 x 450 | 3.399,– | |
1820 x 1510 x 910 | 250 | 1750 x 1400 x 450 | 4.199,– | |
1080 x 1400 x 1150 | 170 | 1010 x 1250 x 700 | 2.699,– | |
1080 x 1700 x 1150 | 200 | 1010 x 1550 x 700 | 3.499,– | |
1280 x 1400 x 1150 | 200 | 1210 x 1250 x 700 | 3.399,– | |
1280 x 1700 x 1150 | 230 | 1210 x 1550 x 700 | 4.099,– | |
1680 x 1400 x 1150 | 230 | 1610 x 1250 x 700 | 3.699,– | |
1680 x 1700 x 1150 | 260 | 1610 x 1550 x 700 | 5.399,– | |
1880 x 1400 x 1150 | 250 | 1810 x 1250 x 700 | 4.499,– | |
1880 x 1700 x 1150 | 280 | 1810 x 1550 x 700 | 5.999,– |
Version: Magnelis
Solflex Type | Housing dimensionsH x W x D [mm] | Weight[kg] | Max. dimensions for installation *H x W x D [mm] | Price **[€] |
---|---|---|---|---|
1080 x 1210 x 910 | 140 | 1010 x 1000 x 450 | 2.199,– | |
1080 x 1510 x 910 | 170 | 1010 x 1300 x 450 | 2.499,– | |
1280 x 1210 x 910 | 160 | 1210 x 1000 x 450 | 2.699,– | |
1280 x 1510 x 910 | 180 | 1210 x 1300 x 450 | 2.899,– | |
1620 x 1210 x 910 | 200 | 1550 x 1000 x 450 | 2.799,– | |
1620 x 1510 x 910 | 230 | 1550 x 1300 x 450 | 3.699,– | |
1820 x 1210 x 910 | 220 | 1750 x 1000 x 450 | 3.399,– | |
1820 x 1510 x 910 | 250 | 1750 x 1300 x 450 | 4.199,– | |
1080 x 1400 x 1150 | 170 | 1010 x 1150 x 700 | 2.699,– | |
1080 x 1700 x 1150 | 200 | 1010 x 1450 x 700 | 3.499,– | |
1280 x 1400 x 1150 | 200 | 1210 x 1150 x 700 | 3.399,– | |
1280 x 1700 x 1150 | 230 | 1210 x 1450 x 700 | 4.099,– | |
1680 x 1400 x 1150 | 230 | 1610 x 1150 x 700 | 3.699,– | |
1680 x 1700 x 1150 | 260 | 1610 x 1450 x 700 | 5.399,– | |
1880 x 1400 x 1150 | 250 | 1810 x 1150 x 700 | 4.499,– | |
1880 x 1700 x 1150 | 280 | 1810 x 1450 x 700 | 5.999,– |
* The dimensions of the outdoor unit to be installed must be checked individually. For details, refer to the installation manual.
** List price excl. VAT and excl. delivery
** List price excl. VAT and excl. delivery
On request, we can send you the CAD drawings.
Please contact us if you have any questions about our products. We are pleased to help you.