Schallschutzgehäuse mit bis zu 10 dB(A) Emissionsreduktion, gemessen nach DIN EN ISO 3744
| Frequenz (Hz) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | 16000 |
|---|---|---|---|---|---|---|---|---|---|
| Schalldämmung dB(A) | 2,0 | 1,0 | 5,0 | 7,0 | 11,0 | 14,0 | 16,0 | 15,0 | 15,0 |
Schallleistungsmessung (MP1) von der kalibrierten Referenzschallquelle über eine Kugelhüllfläche mit 12 Mikrofonen.
Akustische Daten: Klasse 2 gemäß DIN EN ISO 3744, als Terzspektrum und Oktavspektrum.
Schallleistungsmessung (MP2) vom Solflex Schalldämmgehäuse mit der Referenzschallquelle im Gehäuse über eine Kugelhüllfläche mit 12 Mikrofonen.
Akustische Daten: Klasse 2 gemäß DIN EN ISO 3744, als Terzspektrum und Oktavspektrum.

Die Differenz zwischen den beiden Messungen ist die Schalldämmleistung vom Schalldämmgehäuse.
* Die Messtoleranz von +/- 1,5 dB(A) oder Toleranzbreite von 3 dB(A)
gemäß DIN EN ISO 3744 wurde unsererseits nicht in Anspruch genommen.
Wir publizieren ausschließlich die minimalen Schalldämmleistungsdaten.
Geringster Druckverlust über die speziellen Schalldämmlamellen mit identer Luftausstromrichtung der eingebauten Geräte.
| ΔPt (Pa)v (m/s) | 71 | 161,5 | 282 |
|---|---|---|---|
| HT100NP | 4800 m3/h | 7100 m3/h | 9500 m3/h |
| HTX100NP | 5900 m3/h | 8900 m3/h | 11800 m3/h |
| HTY100NP | 5600 m3/h | 8400 m3/h | 11200 m3/h |
| HTXY100NP | 7000 m3/h | 10500 m3/h | 14000 m3/h |
| HT200NP | 7100 m3/h | 10600 m3/h | 14200 m3/h |
| HTX200NP | 8900 m3/h | 13300 m3/h | 17700 m3/h |
| HTY200NP | 8000 m3/h | 11900 m3/h | 15900 m3/h |
| HTXY200NP | 9900 m3/h | 14900 m3/h | 19800 m3/h |
| HT100NPVI | 5500 m3/h | 8200 m3/h | 10900 m3/h |
| HTX100NPVI | 6700 m3/h | 10000 m3/h | 13300 m3/h |
| HTY100NPVI | 6500 m3/h | 9700 m3/h | 13000 m3/h |
| HTXY100NPVI | 7900 m3/h | 11800 m3/h | 15700 m3/h |
| HT200NPVI | 8500 m3/h | 12800 m3/h | 17000 m3/h |
| HTX200NPVI | 10300 m3/h | 15500 m3/h | 20600 m3/h |
| HTY200NPVI | 9500 m3/h | 14300 m3/h | 19000 m3/h |
| HTXY200NPVI | 11600 m3/h | 17300 m3/h | 23100 m3/h |
| ΔPt (Pa)v (m/s) | 71 | 161,5 | 282 |
|---|---|---|---|
| HT100NPSA | 5900 m3/h | 8900 m3/h | 11800 m3/h |
| HTX100NPSA | 7100 m3/h | 10600 m3/h | 14100 m3/h |
| HTY100NPSA | 7000 m3/h | 10500 m3/h | 14000 m3/h |
| HTXY100NPSA | 8400 m3/h | 12600 m3/h | 16700 m3/h |
| HT200NPSA | 8900 m3/h | 13300 m3/h | 17700 m3/h |
| HTX200NPSA | 10600 m3/h | 15900 m3/h | 21200 m3/h |
| HTY200NPSA | 9900 m3/h | 14900 m3/h | 19800 m3/h |
| HTXY200NPSA | 11900 m3/h | 17800 m3/h | 23800 m3/h |
| HT100NPSAVI | 6700 m3/h | 10000 m3/h | 13300 m3/h |
| HTX100NPSAVI | 7800 m3/h | 11700 m3/h | 15600 m3/h |
| HTY100NPSAVI | 7900 m3/h | 11800 m3/h | 15700 m3/h |
| HTXY100NPSAVI | 9300 m3/h | 13900 m3/h | 18500 m3/h |
| HT200NPSAVI | 10300 m3/h | 15500 m3/h | 20600 m3/h |
| HTX200NPSAVI | 12100 m3/h | 18200 m3/h | 24200 m3/h |
| HTY200NPSAVI | 11600 m3/h | 17300 m3/h | 23100 m3/h |
| HTXY200NPSAVI | 13600 m3/h | 20400 m3/h | 27100 m3/h |
Ab Werk zerlegt für Anlieferung ohne Kran und einfache Installation und Wartungszugang.
Ausführung: Magnelis
| Solflex Type | Gehäuse AbmessungenH x B x T [mm] | Gewicht[kg] | Max. Innenabmessungen für Geräteeinbau *H x B x T [mm] | Preis **[€] |
|---|---|---|---|---|
| 1080 x 1210 x 910 | 140 | 1010 x 1100 x 450 | 2.059,– | |
| 1080 x 1510 x 910 | 170 | 1010 x 1400 x 450 | 2.689,– | |
| 1280 x 1210 x 910 | 160 | 1210 x 1100 x 450 | 2.659,– | |
| 1280 x 1510 x 910 | 190 | 1210 x 1400 x 450 | 2.799,– | |
| 1620 x 1210 x 910 | 188 | 1550 x 1100 x 450 | 2.669,– | |
| 1620 x 1510 x 910 | 225 | 1550 x 1400 x 450 | 3.689,– | |
| 1820 x 1210 x 910 | 205 | 1750 x 1100 x 450 | 3.529,– | |
| 1820 x 1510 x 910 | 245 | 1750 x 1400 x 450 | 3.889,– | |
| 1080 x 1400 x 1150 | 170 | 1010 x 1250 x 700 | 3.339,– | |
| 1080 x 1700 x 1150 | 200 | 1010 x 1550 x 700 | 3.609,– | |
| 1280 x 1400 x 1150 | 190 | 1210 x 1250 x 700 | 3.569,– | |
| 1280 x 1700 x 1150 | 223 | 1210 x 1550 x 700 | 3.889,– | |
| 1680 x 1400 x 1150 | 232 | 1610 x 1250 x 700 | 4.039,– | |
| 1680 x 1700 x 1150 | 270 | 1610 x 1550 x 700 | 4.459,– | |
| 1880 x 1400 x 1150 | 254 | 1810 x 1250 x 700 | 4.269,– | |
| 1880 x 1700 x 1150 | 295 | 1810 x 1550 x 700 | 4.739,– | |
| 1080 x 1400 x 1500 | N/A | 1010 x 1250 x 1050 | 3.449,– | |
| 1080 x 1700 x 1500 | N/A | 1010 x 1550 x 1050 | 4.199,– | |
| 1280 x 1400 x 1500 | N/A | 1210 x 1250 x 1050 | 3.709,– | |
| 1280 x 1700 x 1500 | N/A | 1210 x 1550 x 1050 | 4.599,– | |
| 1680 x 1400 x 1500 | N/A | 1610 x 1250 x 1050 | 4.929,– | |
| 1680 x 1700 x 1500 | N/A | 1610 x 1550 x 1050 | 6.109,– | |
| 1880 x 1400 x 1500 | N/A | 1810 x 1250 x 1050 | 5.539,– | |
| 1880 x 1700 x 1500 | N/A | 1810 x 1550 x 1050 | 6.869,– |
Ausführung: Magnelis
| Solflex Type | Gehäuse AbmessungenH x B x T [mm] | Gewicht[kg] | Max. Innenabmessungen für Geräteeinbau *H x B x T [mm] | Preis **[€] |
|---|---|---|---|---|
| 1080 x 1510 x 910 | 165 | 1010 x 1100 x 450 | 2.279,– | |
| 1080 x 1810 x 910 | 190 | 1010 x 1400 x 450 | 2.809,– | |
| 1280 x 1510 x 910 | 190 | 1210 x 1100 x 450 | 2.799,– | |
| 1280 x 1810 x 910 | 210 | 1210 x 1400 x 450 | 2.949,– | |
| 1620 x 1510 x 910 | 220 | 1550 x 1100 x 450 | 2.889,– | |
| 1620 x 1810 x 910 | 250 | 1550 x 1400 x 450 | 4.009,– | |
| 1820 x 1510 x 910 | 240 | 1750 x 1100 x 450 | 3.889,– | |
| 1820 x 1810 x 910 | 270 | 1750 x 1400 x 450 | 4.249,– | |
| 1080 x 1700 x 1150 | 203 | 1010 x 1250 x 700 | 3.609,– | |
| 1080 x 2000 x 1150 | 225 | 1010 x 1550 x 700 | 3.879,– | |
| 1280 x 1700 x 1150 | 227 | 1210 x 1250 x 700 | 3.889,– | |
| 1280 x 2000 x 1150 | 250 | 1210 x 1550 x 700 | 4.209,– | |
| 1680 x 1700 x 1150 | 274 | 1610 x 1250 x 700 | 4.459,– | |
| 1680 x 2000 x 1150 | 302 | 1610 x 1550 x 700 | 4.879,– | |
| 1880 x 1700 x 1150 | 300 | 1810 x 1250 x 700 | 4.739,– | |
| 1880 x 2000 x 1150 | 330 | 1810 x 1550 x 700 | 5.209,– | |
| 1080 x 1700 x 1500 | N/A | 1010 x 1250 x 1050 | 4.269,– | |
| 1080 x 2000 x 1500 | N/A | 1010 x 1550 x 1050 | 5.719,– | |
| 1280 x 1700 x 1500 | N/A | 1210 x 1250 x 1050 | 5.759,– | |
| 1280 x 2000 x 1500 | N/A | 1210 x 1550 x 1050 | 6.439,– | |
| 1680 x 1700 x 1500 | N/A | 1610 x 1250 x 1050 | 5.319,– | |
| 1680 x 2000 x 1500 | N/A | 1610 x 1550 x 1050 | 5.939,– | |
| 1880 x 1700 x 1500 | N/A | 1810 x 1250 x 1050 | 5.709,– | |
| 1880 x 2000 x 1500 | N/A | 1810 x 1550 x 1050 | 6.739,– |
* Die Abmessungen des verwendeten Gerätes müssen individuell geprüft werden. Genaue Angaben finden Sie in der Bedienungsanleitung.
** Listenpreis exkl. MwSt. und ohne Transport
** Listenpreis exkl. MwSt. und ohne Transport
Auf Anfrage senden wir Ihnen gerne auch die CAD-Zeichnungen.
Bitte kontaktieren Sie uns, wenn Sie Fragen zu unseren Produkten haben. Wir sind gerne für Sie da.
Campus 21, Europaring F14 202-1 A-2345 Brunn am Gebirge Österreich Mo-Fr 08:00-14:00 Uhr