Acoustic enclosure up to 18 dB(A) sound reduction, measured according to DIN EN ISO 3744
Frequency (Hz) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | 16000 |
---|---|---|---|---|---|---|---|---|---|
Sound insulation dB(A) | 2,5 | 4,9 | 7,7 | 14,5 | 17,7 | 23,1 | 22,7 | 21,6 | 23,0 |
Sound power measurement (MP1) of the calibrated reference sound source over a spherical envelope with 12 microphones.
Acoustic data: Class 2 according to DIN EN ISO 3744, as third octave spectrum and octave spectrum.
Sound power measurement (MP2) of the Solflex acoustic enclosure with reference sound source inside the acoustic housing over a spherical envelope with 12 microphones.
Acoustic data: Class 2 according to DIN EN ISO 3744, as third octave spectrum and octave spectrum.
The difference between the two measurements is the sound level reduction of the acoustic housing.
* The measurement tolerance of +/- 1.5 dB(A) or tolerance range of 3 dB(A) according to DIN EN ISO3744 was not taken in consideration and we publish only the minimum sound level reduction values.
Lowest pressure drop over the special acoustic grid with the same airflow direction of the installed outdoor unit.
m3/h | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 |
---|---|---|---|---|---|---|---|---|---|
SHC100 (Pa) | 5 | 6 | 7 | 10 | 13 | 16 | 21 | 26 | 32 |
m3/h | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | 9500 |
---|---|---|---|---|---|---|---|---|---|
SHC200 (Pa) | 9 | 11 | 12 | 13 | 15 | 17 | 19 | 22 | 24 |
Assembled in the factory.
Version: Magnelis
Solflex Type | Housing dimensionsH x W x D [mm] | Weight[kg] | Max. dimensions for installation *H x W x D [mm] | Price **[€] |
---|---|---|---|---|
1165 x 1320 x 1110 | 280 | 980 x 1100 x 450 | 3.999,– | |
1165 x 1620 x 1110 | 320 | 980 x 1400 x 450 | 4.999,– | |
1500 x 1320 x 1110 | 320 | 1315 x 1100 x 450 | 5.499,– | |
1500 x 1620 x 1110 | 360 | 1315 x 1400 x 450 | 6.399,– | |
1830 x 1320 x 1110 | 360 | 1650 x 1100 x 450 | 4.499,– | |
1830 x 1620 x 1110 | 400 | 1650 x 1400 x 450 | 5.399,– | |
2030 x 1320 x 1110 | 400 | 1850 x 1100 x 450 | 5.099,– | |
2030 x 1620 x 1110 | 440 | 1850 x 1400 x 450 | 6.099,– | |
1165 x 1320 x 1360 | 340 | 980 x 1100 x 700 | 4.699,– | |
1165 x 1620 x 1360 | 380 | 980 x 1400 x 700 | 5.699,– | |
1500 x 1320 x 1360 | 380 | 1315 x 1100 x 700 | 5.799,– | |
1500 x 1620 x 1360 | 420 | 1315 x 1400 x 700 | 6.899,– | |
1830 x 1320 x 1360 | 420 | 1650 x 1100 x 700 | 5.099,– | |
1830 x 1620 x 1360 | 460 | 1650 x 1400 x 700 | 6.299,– | |
2030 x 1320 x 1360 | 460 | 1850 x 1100 x 700 | 5.899,– | |
2030 x 1620 x 1360 | 500 | 1850 x 1400 x 700 | 6.999,– |
Version: Magnelis
Solflex Type | Housing dimensionsH x W x D [mm] | Weight[kg] | Max. dimensions for installation *H x W x D [mm] | Price **[€] |
---|---|---|---|---|
1165 x 1760 x 1110 | 300 | 980 x 1100 x 450 | 4.399,– | |
1165 x 2060 x 1110 | 340 | 980 x 1400 x 450 | 5.399,– | |
1500 x 1760 x 1110 | 360 | 1315 x 1100 x 450 | 5.499,– | |
1500 x 2060 x 1110 | 400 | 1315 x 1400 x 450 | 6.499,– | |
1830 x 1760 x 1110 | 420 | 1650 x 1100 x 450 | 4.899,– | |
1830 x 2060 x 1110 | 460 | 1650 x 1400 x 450 | 5.999,– | |
2030 x 1760 x 1110 | 440 | 1850 x 1100 x 450 | 6.099,– | |
2030 x 2060 x 1110 | 480 | 1850 x 1400 x 450 | 7.199,– | |
1165 x 1760 x 1360 | 340 | 980 x 1100 x 700 | 5.899,– | |
1165 x 2060 x 1360 | 380 | 980 x 1400 x 700 | 7.399,– | |
1500 x 1760 x 1360 | 400 | 1315 x 1100 x 700 | 7.299,– | |
1500 x 2060 x 1360 | 440 | 1315 x 1400 x 700 | 8.699,– | |
1830 x 1760 x 1360 | 460 | 1650 x 1100 x 700 | 6.399,– | |
1830 x 2060 x 1360 | 500 | 1650 x 1400 x 700 | 7.999,– | |
2030 x 1760 x 1360 | 520 | 1850 x 1100 x 700 | 7.299,– | |
2030 x 2060 x 1360 | 560 | 1850 x 1400 x 700 | 8.799,– |
* The dimensions of the outdoor unit to be installed must be checked individually. For details, refer to the installation manual.
** List price excl. VAT and excl. delivery
** List price excl. VAT and excl. delivery
On request, we can send you the CAD drawings.
Please contact us if you have any questions about our products. We are pleased to help you.