Acoustic enclosure up to 23 dB(A) sound reduction, measured according to DIN EN ISO 3744
Frequency (Hz) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | 16000 |
---|---|---|---|---|---|---|---|---|---|
Sound insulation dB(A) | 3 | 5 | 16 | 22 | 27 | 26 | 29 | 28 | 29 |
Sound power measurement (MP1) of the calibrated reference sound source over a spherical envelope with 12 microphones.
Acoustic data: Class 2 according to DIN EN ISO 3744, as third octave spectrum and octave spectrum.
Sound power measurement (MP2) of the Solflex acoustic enclosure with reference sound source inside the acoustic housing over a spherical envelope with 12 microphones.
Acoustic data: Class 2 according to DIN EN ISO 3744, as third octave spectrum and octave spectrum.
The difference between the two measurements is the sound level reduction of the acoustic housing.
* The measurement tolerance of +/- 1.5 dB(A) or tolerance range of 3 dB(A) according to DIN EN ISO 3744 was not taken in consideration and we publish only the minimum sound level reduction values.
Assembled in the factory.
Version:
XV---NA V = Galvanized steel and aluminum frame construction
XV---NA RAL7016 = Galvanized steel in RAL7016 anthracite grey powder-coated and aluminum frame construction
XV---NA RAL7035 = Galvanized steel in RAL7035 light grey powder-coated and aluminum frame construction
XV---NA RAL9006 = Galvanized steel in RAL9006 white aluminium powder-coated and aluminum frame construction
XV---NA RAL9010 = Galvanized steel in RAL9010 pure white powder-coated and aluminum frame construction
Solflex Type | Housing dimensionsH x W x D [mm] | Weight[kg] | Max. dimensions for installation *H x W x D [mm] | Equipment | Price **[€] |
---|---|---|---|---|---|
2400 x 2560 x 1850 | 845 | 1700 x 1000 x 850 | 1 | Price on request | |
2400 x 2960 x 1850 | 1040 | 1700 x 1400 x 850 | 1 | Price on request | |
2400 x 3760 x 1850 | 1430 | 1700 x 1000 x 850 | 2 | Price on request | |
2400 x 4160 x 1850 | 1560 | [1700 x 1400 x 850] + [1700 x 1000 x 850] | 2 | Price on request | |
2400 x 4560 x 1850 | 1690 | 1700 x 1400 x 850 | 2 | Price on request | |
2400 x 4960 x 1850 | 1950 | 1700 x 1000 x 850 | 3 | Price on request | |
2400 x 5360 x 1850 | 2080 | [1700 x 1400 x 850]+ 2 x (1700 x 1000 x 850] | 3 | Price on request | |
2400 x 5760 x 1850 | 2210 | 2 x [1700 x 1400 x 850] + [1700 x 1000 x 850] | 3 | Price on request | |
2400 x 6160 x 1850 | 2300 | 1700 x 1400 x 850 | 3 | Price on request |
Version:
XVX---NA V = Galvanized steel and aluminum frame construction
XVX---NA RAL7016 = Galvanized steel in RAL7016 anthracite grey powder-coated and aluminum frame construction
XVX---NA RAL7035 = Galvanized steel in RAL7035 light grey powder-coated and aluminum frame construction
XVX---NA RAL9006 = Galvanized steel in RAL9006 white aluminium powder-coated and aluminum frame construction
XVX---NA RAL9010 = Galvanized steel in RAL9010 pure white powder-coated and aluminum frame construction
Solflex Type | Housing dimensionsH x W x D [mm] | Weight[kg] | Max. dimensions for installation *H x W x D [mm] | Equipment | Price **[€] |
---|---|---|---|---|---|
2600 x 2860 x 2050 | 910 | 1900 x 1300 x 1050 | 1 | Price on request | |
2600 x 3300 x 2050 | 1105 | 1900 x 1750 x 1050 | 1 | Price on request | |
2600 x 4360 x 2050 | 1625 | 1900 x 1300 x 1050 | 2 | Price on request | |
2600 x 4800 x 2050 | 1755 | [1900 x 1750 x 1050] + [1900 x 1300 x 1050] | 2 | Price on request | |
2600 x 5260 x 2050 | 1885 | 1900 x 1750 x 1050 | 2 | Price on request | |
2600 x 5860 x 2050 | 2015 | 1900 x 1300 x 1050 | 3 | Price on request | |
2600 x 6300 x 2050 | 2145 | [1900 x 1750 x 1050] + 2 x [1900 x 1750 x 1050] | 3 | Price on request | |
2600 x 6760 x 2050 | 2236 | 2 x [1900 x 1750 x 1050] + [1900 x 1300 x 1050] | 3 | Price on request | |
2600 x 7260 x 2050 | 2366 | 1900 x 1750 x 1050 | 3 | Price on request |
Version:
XVY---NA V = Galvanized steel and aluminum frame construction
XVY---NA G = Galvanized steel in RAL7016 anthracite grey powder-coated and aluminum frame construction
XVY---NA RAL7035 = Galvanized steel in RAL7035 light grey powder-coated and aluminum frame construction
XVY---NA RAL9006 = Galvanized steel in RAL9006 white aluminium powder-coated and aluminum frame construction
XVY---NA RAL9010 = Galvanized steel in RAL9010 pure white powder-coated and aluminum frame construction
Solflex Type | Housing dimensionsH x W x D [mm] | Weight[kg] | Max. dimensions for installation *H x W x D [mm] | Equipment | Price **[€] |
---|---|---|---|---|---|
2800 x 2560 x 2050 | 975 | 2100 x 1000 x 1050 | 1 | Price on request | |
2800 x 2960 x 2050 | 1170 | 2100 x 1400 x 1050 | 1 | Price on request | |
2800 x 3760 x 2050 | 1625 | 2100 x 1000 x 1050 | 2 | Price on request | |
2800 x 4160 x 2050 | 1755 | [2100 x 1400 x 1050] + [2100 x 1000 x 1050] | 2 | Price on request | |
2800 x 4560 x 2050 | 1885 | 2100 x 1400 x 1050 | 2 | Price on request | |
2800 x 4960 x 2050 | 2080 | 2100 x 1000 x 1050 | 3 | Price on request | |
2800 x 5360 x 2050 | 2210 | [2100 x 1400 x 1050] + 2 x [2100 x 1000 x 1050] | 3 | Price on request | |
2800 x 5760 x 2050 | 2340 | 2 x [2100 x 1400 x 1050] + [2100 x 1000 x 1050] | 3 | Price on request | |
2800 x 6160 x 2050 | 2470 | 2100 x 1400 x 1050 | 3 | Price on request |
* The dimensions of the outdoor unit to be installed must be checked individually. For details, refer to the installation manual.
** List price excl. VAT and excl. delivery
Solflex Type | Compatible with heat pumps | Manual | Housing dimensionsH x W x D [mm] | Weight[kg] | Equipment | Price **[€] |
---|---|---|---|---|---|---|
BUDERUS WLW276 16-19-24 | Manual | 2100 x 3000 x 2300 | 1200 | 1 | Price on request | |
BUDERUS WLW276 31-36-41 | Manual | 2400 x 3400 x 2300 | 1560 | 1 | Price on request | |
BUDERUS WLW276 53-59 | Manual | 2400 x 4500 x 2300 | 1980 | 1 | Price on request | |
BUDERUS WLW276 65-75-89 | Manual | 2400 x 5400 x 2300 | 2520 | 1 | Price on request |
* The dimensions of the outdoor unit to be installed must be checked individually. For details, refer to the installation manual.
** List price excl. VAT and excl. delivery
** List price excl. VAT and excl. delivery
On request, we can send you the CAD drawings.
Please contact us if you have any questions about our products. We are pleased to help you.